1 / 5
| Feature | Wear-resistant, Impact-resistant, Heat-resistant, Corrosion-resistant, Insulating, Cold-resistant, Anti Slip Comfortable |
| Raw Materials | SBR, Nr, EPDM, Br Rubber etc. |
| Performance | High-Quality, Flexible, Highly Abrasive |
| Thickness | 4mm-30mm |
| Width | 300mm-4000mm |
| Length | 1000mm-50000mm |
| Surface | Dimple, Hammer Groove, Round Button |
| Fabric Insertion | 1 -3 Ply Nylon, Ep, Cotton |
| Density | 1.20 to 1.55 g/cm3 |
| Tensile Strength | 5 to 18 mpa |
Livestock stable mats provide an excellent anti-slip surface. The embossed top surface provides traction and prevents animals from injury caused by slipping. The grooved bottom is effective for drainage and avoiding bacteria build-up. It increases comfort for animals and is easy to clean with little maintenance. These mats can be cut into interlock patterns to cover large areas without movement.










