| Property | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Compression testing | Tons | 250 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
| Break down potential | kV/mm | 17.7-19.7 |
| Friction coefficient | - | 0.25-0.30 |
| Item No. | Size (mm) | Weight (kg) | Loading Capacity (ton) | Container Calculation |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 40 | 360 pcs in 20'GP |
| WP02 | 2440x1220x12.7 | 42 | 40 | 350 pcs in 20'GP |
| WP03 | 2000x1000x10 | 22.6 | 30 | 660 pcs in 20'GP |
| WP05 | 3000x1500x15 | 74 | 80 | 332 pcs in 40'GP |
| WP06 | 5900x2000x28 | 345 | 120 | 76 pcs in 40'HQ |
| WP11 | 5930x2130x80 | 620 | 120 | 42 pcs in 40'HQ |
Available surfaces for construction ground protection mats:
Assembly and Connection Methods:
Multiple assembly methods are available to meet various site requirements, ensuring stable combined strength for heavy equipment operations.
In addition to ground protection mats, we provide high-quality outrigger pads for heavy equipment. These are made of UHMWPE (Ultra High Molecular Weight Polyethylene), ensuring they will not crack or splinter. They are chemical resistant, water impermeable, and ideal for all weather conditions.
As a leading manufacturer of engineering plastics, we specialize in high-performance products including UHMWPE and HDPE sheets, rods, and custom machined parts. Our range covers Marine fenders, Ground protection mats, Composite rig mats, and synthetic ice solutions.
Our industrial plastic products are utilized globally across North America, Europe, Australia, and Southeast Asia. All production follows strict ISO9001 standards, with successful audits from UL and SGS to guarantee a high-quality and safe environment.