| Mechanical Properties | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Compression testing (max) | Tons | 250 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Service temperature | ºC | -30 to +85 |
Heavy Duty Construction Composite HDPE Temporary Access Ground Protection Track Mats
1. Multiple Surface Textures: Choose from various non-slip patterns specifically designed for construction sites and heavy machinery stability.


2. Flexible Assembly: Multiple connection methods available to ensure maximum strength and stability under different load requirements.

| Item No. | Size (mm) | Weight (kg) | Effective Area (m2) | Capacity (ton) |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 2.88 | 40 |
| WP03 | 2000x1000x10 | 22.6 | 2 | 30 |
| WP05 | 3000x1500x15 | 74 | 4.5 | 80 |
| WP06 | 5900x2000x28 | 345 | 11.8 | 120 |
| WP07 | 5800x2000x52 | 573 | 10.6 | 150 |
* Customized sizes, colors (Black, White, Yellow, Red), and logos are available upon request.
Crafted from premium UHMWPE, these pads are resistant to cracking and splintering. They ensure a safe working environment for heavy equipment with outrigger arms, being completely water-impermeable and chemical-resistant.


As a leading manufacturer of engineering plastics, we offer a wide portfolio including UHMWPE/HDPE sheets, marine fenders, and custom machined parts. All products adhere to ISO9001 standards and undergo rigorous third-party lab testing.

