High-performance Bullet and Stab Plates made with patented Unidirectional (UD) material are designed to protect personnel in the field against heavy-duty, multiple-hit threats, such as AK47 MSC (7.62 x 39 mm) and NATO Ball (7.62 x 51 mm). These plates can be categorized into PE Insert Plates, Ceramic Composite Plates, Vehicle Armor Plates, and Steel/PE Composite Plates depending on the specific application requirements.
By optimizing material composition to reduce weight, these protection plates provide maximum levels of comfort and safety without restricting movement or flexibility. They are extensively utilized in personal protection and vehicle armor systems worldwide.
Customization: We provide various sizes and thicknesses tailored to specific protection levels. Options include curved or flat designs. Materials available: Ceramic, Alloy Steel, Aramid, or 100% PE plates.
| Model No. | Material | Protection Level | Size (W×L×H) mm | Type | Weight (kg) |
|---|---|---|---|---|---|
| TYZ-ZF-143S | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve R:400 | 2.40±0.05 |
| TYZ-ZF-143SM | SiC(4)+PE | NIJ IV STA | 250×300×22 | Single Curve R:401 | 3.20±0.05 |
| TYZ-ZF-143A | Al2O3(4)+PE | NIJ IV STA | 250×300×22 | Single Curve R:400 | 2.90±0.05 |
| TYZ-ZF-143AZ | Al2O3(4)+PE | NIJ IV ICW.44 | 250×300×18 | Single Curve R:400 | 2.95±0.05 |
| TYZ-ZF-143SZ | SiC(4)+PE | NIJ IV ICW IIA | 250×300×20 | Single Curve R:400 | 2.30±0.05 |
| TYZ-ZF-133S | SiC(6)+PE | NIJ III+ STA | 250×300×18 | Single Curve R:400 | 1.85±0.05 |
| TYZ-ZF-133SZ | SiC(6)+PE | NIJ III+ ICW IIA | 250×300×18 | Single Curve R:400 | 1.65±0.05 |
| TYZ-ZF-133A | Al2O3(4)+PE | NIJ III+ STA | 250×300×18 | Single Curve R:400 | 2.30±0.05 |
| TYZ-ZF-108A | Al2O3(4)+PE | NATO STANAG 4569 III+ | 400×400×40 | Flat plate | 13.50±0.05 |
As a specialized high-tech enterprise, the production focus centers on the R&D and sales of HMPE fiber and its composite materials. With over 20 years of development, the facility has established itself as a world-famous high-performance fiber supplier, employing hundreds of specialized staff across a 50,000 square meter plant area.
The technical team has successfully implemented Gel Spinning technology for HMPE fiber, holding numerous intellectual property rights and dozens of authorized patents, including international recognition. The products follow strict quality management systems (ISO 9001-2008 and GJB9001B-2009), ensuring stable performance for critical safety equipment.