1 / 5
| Film Faced Plywood Details | |
|---|---|
| Commodity | Marine Plywood/Film Faced Plywood for Construction |
| Color of Film | Black, Brown, Dark Brown, Red. |
| Density of Film | 120G/M2 to 240G/M2 |
| Finish of Film | Mirror, High Glossy, Glossy, Matt, Wire-Mesh, Anti-slip |
| Plywood Core | Poplar, Combi, Eucalyptus, Birch, Bamboo, Mixed Hardwood, etc. |
| Thickness Tolerance | ±0.5mm |
| Standard Sizes | 1220x2440mm, 1250x2500mm, etc. |
| Edges Processing | Waterproof acrylic paint |
| Time of Usage | ≥15-25 Times |
| Technical Data | |
|---|---|
| Board Density (Poplar) | >530KGS/M3 |
| Board Density (Hardwood) | >630KGS/M3 |
| Bonding Strength | ≥0.7MPa |
| Bending Strength | ≥40MPa |
| Modulus of Elasticity | ≥5000MPa |
| Thickness Expansion Rate | ≤8% |
1. Black Film Faced Plywood
2. Brown Film Faced Plywood




Manufacturing Process
Packing & Loading Information
| Container Type | Packing Method | Quantity |
|---|---|---|
| 20' Container | Pallet Packing | 8 Pallets / 22 CBM |
| 20' Container | Loose Packing | 26 CBM |
| 40' Container | Pallet Packing | 16 Pallets / 43 CBM |